
Deformed Bar (Rebar)
D10 – D50
The standard structural reinforcing bar for concrete construction, rolled in thirteen diameters from D10 to D50 and certified to Vietnamese, Japanese and American standards. Every bar carries a rolled-in mill mark and diameter index, so material can be traced from the site back to the cast.
- Thirteen diameters, D10 through D50
- Nine grades across three standards
- Standard 11.7 m length; bundles run 2.6 – 2.8 t
- Mill test certificate issued per heat number
- TCVN 1651-2:2018
- JIS G 3112:2020
- ASTM A615M-20
Technical specifications
Dimensions, mass and bundling
| Size | Mass (kg/m) | Mass per bar (kg) | Bars per bundle | Bundle (t) |
|---|---|---|---|---|
| D10 | 0.617 | 7.22 | 300 | 2.165 |
| D12 | 0.888 | 10.39 | 260 | 2.701 |
| D14 | 1.21 | 14.16 | 190 | 2.689 |
| D16 | 1.58 | 18.49 | 150 | 2.772 |
| D18 | 2.00 | 23.40 | 115 | 2.691 |
| D20 | 2.47 | 28.90 | 95 | 2.745 |
| D22 | 2.98 | 34.87 | 76 | 2.649 |
| D25 | 3.85 | 45.05 | 60 | 2.702 |
| D28 | 4.84 | 56.63 | 48 | 2.718 |
| D32 | 6.31 | 73.83 | 36 | 2.657 |
| D36 | 7.99 | 93.48 | 28 | 2.617 |
| D40 | 9.86 | 115.36 | 24 | 2.768 |
| D50 | 15.42 | 180.41 | 15 | 2.706 |
To TCVN 1651-2:2018. Bundle counts and weights are nominal.
Mechanical properties — TCVN 1651-2:2018
| Grade | Yield min (N/mm²) | Tensile min (N/mm²) | Elongation min | Bend |
|---|---|---|---|---|
| CB300-V | 300 | 450 | 16% | 180° · 3d–7d by size |
| CB400-V | 400 | 570 | 14% | 180° · 4d–7d by size |
| CB500-V | 500 | 650 | 14% | 180° · 5d–7d by size |
Mechanical properties — JIS G 3112:2020
| Grade | Yield min (N/mm²) | Tensile (N/mm²) | Elongation min | Bend |
|---|---|---|---|---|
| SD 295 | 295 | 440 – 600 | 16 – 17% | 180° · R 1.5d–2.0d |
| SD 390 | 390 | 560 min | 16 – 17% | 180° · R 2.5d |
| SD 490 | 490 | 620 min | 12 – 13% | 90° · R 2.0d |
Mechanical properties — ASTM A615M-20
| Grade | Yield min (N/mm²) | Tensile min (N/mm²) | Elongation min | Bend |
|---|---|---|---|---|
| Grade 40 | 280 | 420 | 11 – 12% | 180° · 3.5d–5d |
| Grade 60 | 420 | 550 | 7 – 9% | 180°/90° · 3.5d–9d |
Available in metric or inch-pound dimensions.
Rib geometry — JIS G 3112:2020
| Size | Nominal Ø (mm) | Rib spacing (mm) | Rib height (mm) | Rib width sum (mm) |
|---|---|---|---|---|
| D10 | 9.53 | 6.7 | 0.4 – 0.8 | 7.5 |
| D13 | 12.7 | 8.9 | 0.5 – 1.0 | 10 |
| D16 | 15.9 | 11.1 | 0.7 – 1.4 | 12.5 |
| D19 | 19.1 | 13.4 | 1.0 – 2.0 | 15 |
| D22 | 22.2 | 15.5 | 1.1 – 2.2 | 17.5 |
| D25 | 25.4 | 17.8 | 1.3 – 2.6 | 20 |
| D29 | 28.6 | 20.0 | 1.4 – 2.8 | 22.5 |
| D32 | 31.8 | 22.3 | 1.6 – 3.2 | 25 |
| D35 | 34.9 | 24.4 | 1.7 – 3.4 | 27.5 |
| D38 | 38.1 | 26.7 | 1.9 – 3.8 | 30 |
| D41 | 41.3 | 28.9 | 2.1 – 4.2 | 32.5 |
| D51 | 50.8 | 35.6 | 2.5 – 5.0 | 40 |
Figures are the mill’s published specifications. Acceptance against AS/NZS 4671 or any project-specific requirement must be confirmed with your engineer before ordering.
Mill test certificates are issued per heat and supplied with the shipping documents.
Others in Reinforcing Steel Bars (Rebar)
Request pricing on Deformed Bar (Rebar)
Send us your sizes, grades and tonnage with the delivery port and we will come back with pricing, lead time and freight.
